| Technical Data Sheet | |
| Trade name | PBSA |
| Chemical name | 2-Phenyl-5- Benzimidazolesulfonic Acid |
| Synonyms | UV-T; Ensulizole; Phenylbenzimidazole Sulfonic Acid |
| CAS code | 27503-81-7 |
| EINECS | 248-502-0 |
| Molecular Formula | C13H10N2O3S |
| Molecular Structure | |
| HS code | 2933990099 |
| Specifications |
|
| Appearance | white or off-white powder |
| Purity | 98.0 % min . |
| Dry loss | 2.0% max |
| Specific extinction | 302nm, 920-1000 |
| Characteristics and Application | PBSA is a kind of UVB sunscreen that also absorbs a small fraction of UVA band, it is water-soluble chemical sunscreen, and often used in combination with other ingredients, such as avobenzone, titanium dioxide, and zinc oxide. Its ability and quality of protection does not degrade over time in the presence of sunlight, so it can help mitigate the breakdown of other UVB isolators in sunscreen to some extent. The product is fresh and non-greasy, and can also convert ingested ultraviolet radiation into less harmful infrared radiation and heat. |
| Packaging | 20kg fiber drum/carton |
| Period of validity | 2 years |



