Wesentliche Details
Versand:快递, 空运, 陆运, 海运
Produkteinführung
1. Basic Identification Information
| Parameter | English Specification/Value |
|---|---|
| IUPAC Name | 4-Chloro-3,5-dimethylphenol |
| Common Name(s) | Chloroxylenol; PCMX; p-Chloro-m-xylenol; 4-Chloro-3,5-xylenol |
| CAS Registry Number | 88-04-0 |
| EC/EINECS Number | 201-793-8 |
| Molecular Formula | C₈H₉ClO |
| Molecular Weight | 156.61 g/mol |
| Chemical Class | Halogenated phenol derivative; broad-spectrum antimicrobial agent; antiseptic; preservative |
2. Physicochemical Properties
| Property Category | Specific Parameter | Specification/Value |
|---|---|---|
| Structural Features | Functional Groups | Phenolic hydroxyl (-OH); chlorine substituent (-Cl); two methyl groups (-CH₃) on aromatic ring |
| Physical Appearance | State & Color | White to off-white crystalline powder; faint phenolic/camphor-like odor |
| Melting Point | 114–116 °C (lit.) | |
| Boiling Point | 246 °C (lit.; slight decomposition above boiling point) | |
| Density (25 °C) | 1.20 g/cm³ (crystalline form) | |
| Solubility | Polar Solvents | Soluble in ethanol (1 g/3 mL), propylene glycol (1 g/5 mL), acetone; slightly soluble in water (0.03 g/100 mL at 25 °C, solubility increases in alkaline systems via sodium salt formation) |
| Non-polar Solvents | Moderately soluble in cosmetic esters (e.g., isopropyl myristate) and mineral oil; freely soluble in toluene and hexane |



