Detalles esenciales
Envío:快递, 空运, 陆运, 海运
Introducción del producto
| Parameter Category | Parameter Name | 1.5% Grade (End-use Formulation Grade) | 14% Grade (Technical Concentrate Grade) |
|---|---|---|---|
| Basic Identification | Chemical Components | CMIT (1.125%) + MIT (0.375%) in aqueous glycol solvent | CMIT (10.5%) + MIT (3.5%) in aqueous solvent |
| CAS Registry Numbers | CMIT: 26172-55-4; MIT: 2682-20-4 | CMIT: 26172-55-4; MIT: 2682-20-4 | |
| EINECS/EC Numbers | CMIT: 247-500-7; MIT: 220-244-4 | CMIT: 247-500-7; MIT: 220-244-4 | |
| Molecular Formulas | CMIT: C₄H₄ClNOS; MIT: C₄H₅NOS | CMIT: C₄H₄ClNOS; MIT: C₄H₅NOS | |
| Molecular Weights | CMIT: 149.59 g/mol; MIT: 115.15 g/mol | CMIT: 149.59 g/mol; MIT: 115.15 g/mol | |
| Chemical Class | Isothiazolinone antimicrobial preservative | Isothiazolinone antimicrobial concentrate | |
| Physicochemical Properties | Appearance | Clear, pale yellow to greenish aqueous solution | Clear, amber to dark green aqueous solution |
| Density (20 °C) | 1.05–1.08 g/cm³ | 1.15–1.18 g/cm³ | |
| pH Value | 2.0–4.0 (adjusted with buffer) | 2.0–3.0 (unbuffered technical grade) | |
| Solubility | Fully miscible with water and polar organic solvents (glycol, ethanol) | Fully miscible with water; partially miscible with polar solvents | |
| Stability | Stable at pH 2.0–9.0 (optimal pH 4.0–8.0); degrades in strong alkaline (pH>9.5) or reducing environments | Stable under sealed storage; sensitive to high temperature (>50°C) and UV light | |
| Biological Activity | Antimicrobial Spectrum | Broad-spectrum (effective against Gram-positive/negative bacteria, fungi, yeasts, algae) | Same broad-spectrum activity (higher potency due to concentrated active ingredients) |
| Minimum Inhibitory Concentration (MIC) | For E. coli: 0.1–0.5 ppm; for C. albicans: 0.5–1.0 ppm (after dilution to end-use concentration) | For E. coli: 0.01–0.05 ppm; for C. albicans: 0.05–0.1 ppm (undiluted technical grade) | |
| Effective Dilution Range | Used directly in end products (no further dilution) | Diluted 5–10× for industrial use; 100× for cosmetic formulations |




