Detalles esenciales
Envío:快递, 空运, 陆运, 海运
Introducción del producto
| arameter Category | Parameter Name | English Value/Specification |
|---|---|---|
| Basic Identification | Chemical Name | 1,3-Bis(hydroxymethyl)-5,5-dimethylimidazolidine-2,4-dione; Diazolidinyl urea |
| Abbreviation/INCI Name | Diazolidinyl Urea; DZU; Germall II® | |
| CAS Registry Number | 78491-02-8 | |
| EINECS/EC Number | 278-934-9 | |
| Molecular Formula | C₈H₁₄N₄O₇ | |
| Molecular Weight | 282.22 g/mol | |
| Chemical Class | Imidazolidinedione-derived formaldehyde-releasing preservative; cosmetic antimicrobial agent | |
| Physicochemical Properties | Appearance | White to off-white crystalline powder; odorless or with faint characteristic odor |
| Melting Point | 120–130 °C (decomposes above melting point, releasing formaldehyde) | |
| Boiling Point | Decomposes prior to reaching boiling temperature | |
| Density (20 °C) | 1.58 g/cm³ (estimated) | |
| Water Solubility (25 °C) | Highly soluble (~40 g/100 mL, miscible with water in most proportions) | |
| Organic Solvent Solubility | Slightly soluble in ethanol, propylene glycol; insoluble in non-polar solvents (hexane, chloroform) | |
| pH Value (5% Aqueous Solution) | 6.0–8.0 (neutral to weakly alkaline) | |
| Stability | Stable under normal cosmetic formulation conditions (pH 4.0–9.0); degrades at high temperature (>100°C) or strong acid/alkali (releases formaldehyde) | |
| Biological Activity | Antimicrobial Spectrum | Broad-spectrum (effective against Gram-positive/negative bacteria, fungi, and yeasts) |
| Mechanism of Action | Slowly releases formaldehyde (HCHO) in aqueous systems, which denatures microbial proteins and inhibits cellular metabolism | |
| Minimum Inhibitory Concentration (MIC) | For E. coli: 50–100 ppm; for S. aureus: 25–50 ppm; for C. albicans: 100–200 ppm (at neutral pH) | |
| Effective Concentration Range | 0.1–0.6% (cosmetic/personal care products); 0.2–1.0% (industrial formulations like adhesives/paints) |



