Ethylene Diamine Tetraacetic Acid Disodium Salt
| Product Name | Ethylene Diamine Tetraacetic Acid Disodium Salt | ||||||
| Synonyms | EDTA-2Na, EDTA Na2, EDTA Disodium Salt, Ethylenediaminetetraacetic acid disodium salt | ||||||
| CAS | 139-33-3 | ||||||
| Molecular formula | C10H14N2Na2O8 | ||||||
| Molecular Weight | 336.21 | ||||||
| Physical and Chemical Properties |
| ||||||
| General Description | White crystalline granules or powder | ||||||
| Usage | EDTA - 2 na is an important kind of complexing agent, used for chelating metal ion and separation of metal, the product used for colored light-sensitive materials blix liquid washing processing, dyeing auxiliary agent, fiber treating agent, cosmetic additives, medicine, agricultural chemical micronutrient fertilizer production, blood anticoagulant, complexing agent, detergent, stabilizing agent, synthetic rubber, polymerization initiator and quantitative analysis of heavy metals, etc. In the chlorination reduction initiation system for the polymerization of styrene-butadiene rubber, edta-2na, as a component of the active agent, is mainly used for complexing iron ions to control the polymerization rate. | ||||||
| Packing | 25kg/bag | ||||||
| Storage condition | Store in accordance with the requirements of non-dangerous goods. | ||||||
| Specifications | |||||||
| Items | Specifications | Specifications | |||||
| Appearance | White crystalline powder | White crystalline powder | |||||
| content % | ≥99.0 | ≥99.5 | |||||
| chelated value (mgCaCO3/g) | ≥260 | ≥267 | |||||
| PH (50g/L 25℃) | 4.0-5.0 | 4.0-5.0 | |||||
| SO42- % | ≤0.1 | ≤0.01 | |||||
| Heavy metal(as Pb) % | ≤0.01 | ≤0.001 | |||||
| Cu % | ≤0.025 | ≤0.0025 | |||||
| Iron Fe % | ≤0.01 | ≤0.001 | |||||
| Cl % | ≤0.01 | ≤0.001 | |||||
| NTA % | -- | ≤0.1 | |||||



