Détails essentiels
Expédition:快递, 空运, 陆运, 海运
Introduction du produit
| Parameter Category | Parameter Name | English Value/Specification |
|---|---|---|
| Basic Identification | Chemical Name | Dihydroxyacetone; 1,3-Dihydroxypropan-2-one (IUPAC name) |
| Abbreviation/Common Name | DHA; Glycerone | |
| CAS Registry Number | 96-26-4 | |
| EINECS/EC Number | 202-494-5 | |
| Molecular Formula | C₃H₆O₃ | |
| Molecular Weight | 90.08 g/mol | |
| Chemical Class | Triose monosaccharide; ketose; cosmetic self-tanning active ingredient; food additive | |
| Physicochemical Properties | Appearance | White to off-white crystalline powder (pure grade); pale yellow aqueous solution (formulated grade) |
| Melting Point | 75–80 °C (decomposes above 80 °C) | |
| Boiling Point | Decomposes before reaching boiling temperature (decomposes at 140 °C under vacuum) | |
| Density (20 °C) | 1.45 g/cm³ (crystalline form); 1.20–1.25 g/cm³ (50% aqueous solution) | |
| Water Solubility (25 °C) | Highly soluble (>200 g/100 mL, miscible with water in all proportions) | |
| Organic Solvent Solubility | Soluble in ethanol, glycerol, propylene glycol; insoluble in non-polar solvents (hexane, chloroform) | |
| pH Value (10% Aqueous Solution) | 4.0–6.0 (weakly acidic) | |
| Stability | Stable under cool/dry conditions; hygroscopic; degrades in strong acid/alkali and high temperature; dark-stable (unlike UV-dependent tanning agents) | |
| Optical Activity | Achiral (non-optically active, no enantiomers) | |
| Biological Activity | Tanning Mechanism of Action | Reacts with free amino groups (-NH₂) of keratin in the stratum corneum to form brown-colored melanoidins (non-UV-dependent, no DNA damage) |
| Effective Concentration Range | 3–15% (self-tanning lotions/sprays); 1–5% (gradual tanning products); ≤0.1% (food additive, sweetener) | |
| Additional Properties | Non-phototoxic; non-irritating to most skin types; provides instant-to-delayed (2–4 hours) tanning effect |



