| Technical Data Sheet | |
| Trade name | BP-2 |
| Chemical name | 2,2'4,4'-Tetrahydroxybenzophenone |
| Synonyms | Benzophenone-2; BP-2 |
| CAS code | 131-55-5 |
| EINECS | 205-028-9 |
| Molecular Formula | C13H10O5 |
| Molecular Structure | ![]() |
| HS code | 2914501900 |
| Specifications | |
| Appearance | light yellow crystalline powder |
| Purity | 99.0 % min |
| Melting point | 195.0°C min |
| Dry loss | 0.5 % max |
| Color | 4.0 max |
| Specific extinction | 345nm, 580 min |
| Uses | BP-2 is a kind of benzophenone UV absorber, the appearance is light yellow crystalline powder, the absorption wavelength range is 320-400nm, it has good heat resistance and photostability. Especially suitable for light color, transparent fabric. At present, it is widely used in polyester, polyvinyI chloride, resin lens, solar film paper, high-grade cosmetics, new high-grade coatings and paints. |
| Packaging | 25 kg fiber drum |
| Period of validity | 2 years |




