ALLANTOIN
| Product Name | ALLANTOIN | ||||||
| Synonyms | (2,5-dioxo-4-imidazolidinyl)urea;ALLANTOIN;ALL;5-UREIDOHYDANTOIN;CORDIANINE;glyoxylic diureide;GLYOXYLIDIUREIDE;GLYOXYLIC ACID DIUREIDE | ||||||
| CAS | 97-59-6 | ||||||
| Molecular formula | C4H6N4O3 | ||||||
| Molecular Weight | 158.12 | ||||||
| Molecular Structure |
| ||||||
| Physical and Chemical Properties |
| ||||||
| General Description | White crystalline powder | ||||||
| Usage | Wound healing agent, diuretic, Vulnerary; debriding agent. Purine metabolite via the uric acid pathway. | ||||||
| Packing | 25KGS/FIBRE DRUM | ||||||
| Storage condition | Store in a cool, ventilated warehouse. Away from fire and heat source. Prevent direct sunlight. | ||||||
| Specifications | |||||||
| Items | Standard | ||||||
| Appearance | White crystalline powder | ||||||
| Assay | 98.5%-101.0% | ||||||
| Melting Point | 226 ℃ ~ 240℃ | ||||||
| Loss on Drying | ≤ 0.10 % | ||||||
| HEAVY METALS (Pb) % | <0.001 | ||||||



