Essential details
Shipping:Express Delivery, Air freight, Land freight, Ocean freight
Product Introduction
| Parameter Category | Parameter Name | English Value/Specification |
|---|---|---|
| Basic Identification | Chemical Name | 1-(4-Chlorophenoxy)-1-(1H-imidazol-1-yl)-3,3-dimethylbutan-2-one |
| Abbreviation/INCI Name | Climbazole; BAY-e 6975 | |
| CAS Registry Number | 38083-17-9 | |
| EINECS/EC Number | 253-775-4 | |
| Molecular Formula | C₁₅H₁₇ClN₂O₂ | |
| Molecular Weight | 292.76 g/mol | |
| Chemical Class | Imidazole-derived antifungal agent; antimycotic cosmeceutical ingredient | |
| Physicochemical Properties | Appearance | White crystalline powder (commercial grades may be slightly yellowish) |
| Melting Point | 96–98 °C (literature value) | |
| Boiling Point | Decomposes prior to reaching boiling temperature | |
| Density (20 °C) | 1.21 g/cm³ (estimated) | |
| Water Solubility (25 °C) | Poorly soluble (negligible solubility in aqueous systems) | |
| Organic Solvent Solubility | Soluble in ethanol, propylene glycol, acetone, and chloroform; insoluble in non-polar solvents | |
| pH Value (1% Organic Solution) | Neutral to slightly acidic (pH 6.0–7.0) | |
| LogP (Octanol-Water Partition Coefficient) | 3.85 (high lipophilicity, favorable for skin/scalp penetration) | |
| Stability | Stable under normal storage conditions; sensitive to strong acids/alkalis; light-stable | |
| Biological Activity | Antimicrobial Spectrum | Broad-spectrum (effective against Malassezia species, Candida albicans, and some bacteria) |
| Minimum Inhibitory Concentration (MIC) | Candida albicans: 0.29 μg/mL; Malassezia spp.: 0.06–1 μg/mL | |
| Mechanism of Action | Inhibits fungal 14α-demethylase, disrupting ergosterol biosynthesis and destabilizing fungal cell membranes | |
| Effective Concentration Range | 0.2–2.0% (cosmetic/personal care); 0.5–1.0% (topical pharmaceutical formulations) |



