Essential details
Shipping:Express Delivery, Air freight, Land freight, Ocean freight
Product Introduction
1. Basic Identification Information
| Parameter | English Specification/Value |
|---|---|
| IUPAC Name | 4,4',4''-(1,3,5-Triazine-2,4,6-triyltriimino)tris-benzoic acid tris(2-ethylhexyl) ester |
| Common Name(s) | Ethylhexyl Triazone (INCI name); EHT; Octyl Triazone; Uvinul T 150 (BASF trade name); Neo Heliopan EHT (Symrise trade name); PARSOL® EHT (DSM-Firmenich trade name) |
| CAS Registry Number | 88122-99-0 |
| EC/EINECS Number | 402-070-1 |
| Molecular Formula | C₄₈H₆₆N₆O₆ |
| Molecular Weight | 823.07 g/mol |
| Chemical Class | Triazine derivative; oil-soluble organic UVB/UVA-II filter; sunscreen agent; photostabilizer |
| Related Compound | Bis-Ethylhexyloxyphenol Methoxyphenyl Triazine (BEMT) (CAS 187393-00-6) - broader UVA/UVB coverage; stabilizer for EHT and avobenzone |
2. Physicochemical Properties
| Property Category | Specific Parameter | Specification/Value |
|---|---|---|
| Structural Features | Functional Groups | Triazine core (1,3,5-triazine); three anilino groups; three ester linkages (-COO-); three 2-ethylhexyl side chains |
| Physical Appearance | State & Color | Off-white to pale yellow crystalline powder or viscous oil (varies by formulation); odorless or slight characteristic odor |
| Melting Point | 45-50 °C (crystalline form); liquid formulations available with lower melting points | |
| Boiling Point | Decomposes above 200 °C (not measurable at atmospheric pressure) | |
| Density (25 °C) | 1.07-1.09 g/cm³ (liquid form) |



