| Product name | Salicylic Acid | |||
| SYNONYMS | Dihydroxy-benzoic acid | |||
| CAS NO. | 69-72-7 | |||
| CHEMICAL STRUCTURE | | |||
| APPLICATION | API | |||
| PACKING INFORMATION: THE GOODS ARE PACKING ACCORDING TO THE PACKAGE REQUIREMENT OF ORDINARY GOODS. T | ||||
| OUTSIDE PACKING | 25KG/DRUM | |||
| INSIDE PACKING | 25KG/BAG | |||
| SPECIFICATIONS | ||||
| ITEMS | STANDARD | |||
| Appearance | White or almost white, crystalline powder or colourless crystals. | |||
| Identification Ferric Acid reaction test | Complies | |||
| Melting range | 158-161℃ | |||
| Chloride | ≤0.014% | |||
| Sulfate | ≤0.02% | |||
| Heavy metals | ≤20μg/g | |||
| Loss on drying | ≤0.5% | |||
| Residue on ignition | ≤0.05% | |||
| Related substances | 4-hydroxybenzoic acid | ≤0.1% | ||
| 4-hydroxyisophthalic acid | ≤0.05% | |||
| Phenol | ≤0.02% | |||
| Other impurities | ≤0.05% | |||
| Total impurities | ≤0.2% | |||
| Assay (HPLC) | 99.5%-101.0% | |||



