Detalhes essenciais
Envio:快递, 空运, 陆运, 海运
Introdução do Produto
| Parameter Category | Parameter Name | English Value/Specification |
|---|---|---|
| Basic Identification | Chemical Name | Butyl 4-hydroxybenzoate; Butyl paraben; 4-Hydroxybenzoic acid butyl ester |
| Abbreviation/INCI Name | Butyl Paraben (INCI); BP; Butyl p-hydroxybenzoate | |
| CAS Registry Number | 94-26-8 | |
| EINECS/EC Number | 202-318-7 | |
| Molecular Formula | C₁₁H₁₄O₃ | |
| Molecular Weight | 194.23 g/mol | |
| Chemical Class | Paraben (alkyl ester of p-hydroxybenzoic acid); cosmetic/pharmaceutical/food preservative | |
| Physicochemical Properties | Appearance | White crystalline powder; odorless or with a faint characteristic phenolic odor |
| Melting Point | 68–71 °C (literature value) | |
| Boiling Point | 305–310 °C (lit.); decomposes slightly above boiling point (releases phenol derivatives) | |
| Density (20 °C) | 1.118 g/cm³ (crystalline form) | |
| Water Solubility (25 °C) | Poorly soluble (~0.01 g/100 mL); solubility increases in alkaline aqueous systems (pH>8, forms soluble sodium salt) | |
| Organic Solvent Solubility | Soluble in ethanol, propylene glycol, glycerin, acetone, and cosmetic esters; miscible with most organic solvents; insoluble in non-polar hydrocarbons (hexane, mineral oil) | |
| pH Value (1% Alkaline Solution) | 7.0–8.0 (neutral to weakly alkaline after salt formation) |



