| Product Name | Minoxidil | ||||
| Synonyms | Minoxidil; loniten; 2,4-DIAMINO-6-PIPERIDINOPYRIMIDINE 3-OXIDE; 6-(1-PIPERIDINYL)-2,4-PYRIMIDINEDIAMINE 3-OXIDE; MONOXIDIL; regain; rogaine; alopexil; alostil; lonolox; minossidile; Minoxidil; Minoximen; Regaine; Theroxidil; Tricoxidil; Minodyl; Prexidil; Minoxidilum; Normoxidil | ||||
| CAS | 38304-91-5 | ||||
| Molecular formula | C9H15N5O | ||||
| Molecular Weight | 209.2483 | ||||
| EINECS | 253-874-2 | ||||
| Physical and Chemical Properties |
| ||||
| General Description | White or off-white crystal powder | ||||
| Usage | 1、 For lowering blood pressure drugs. For refractory, primary or renal hypertension. 2、 It is used to prevent oily hair loss and animal husbandry. | ||||
| Packing | 25kgs/ drum | ||||
| Storage condition | Stored in a cool, ventilated warehouse. Stay away from fire and heat. | ||||
| Specifications | |||||
| ITEMS | STANDARD USP42 | ||||
| APPEARANCE | White or off-white crystal powder | ||||
| IDENTIFICATION | IR: similar to the reference standard | ||||
| SOLUBILITY | Soluble in propylene glycol. Sparingly soluble in methanol. Slightly soluble in water. Practically insoluble in chloroform, in acetone, in ethyl acetate, and in hexane. | ||||
| RESIDUE ON IGNITION | ≤0.5% | ||||
| HEAVY METALS | ≤20ppm | ||||
| LOSS ON DRYING | ≤0.5% | ||||
| TOTAL IMPURITIES | ≤1.5% | ||||
| ASSAY(HPLC) | 97.0%~103.0% | ||||



