Detalhes essenciais
Envio:快递, 空运, 陆运, 海运
Introdução do Produto
1. Basic Identification Information
| Parameter | English Specification/Value |
|---|---|
| IUPAC Name | Propyl 4-hydroxybenzoate |
| Common Name(s) | Propyl Paraben; Nipasol M; Propyl Parasept; Solbrol P; E216 (EU food additive code) |
| CAS Registry Number | 94-13-3 |
| EC/EINECS Number | 202-307-7 |
| Molecular Formula | C₁₀H₁₂O₃ |
| Molecular Weight | 180.20 g/mol |
| Chemical Class | Paraben (ester of p-hydroxybenzoic acid and 1-propanol); broad-spectrum antimicrobial preservative (stronger antifungal activity than methyl/ethyl parabens) |
2. Physicochemical Properties
| Property Category | Specific Parameter | Specification/Value |
|---|---|---|
| Structural Features | Functional Groups | Phenolic hydroxyl (-OH); ester group (-COOCH₂CH₂CH₃); aromatic benzene ring |
| Physical Appearance | State & Color | White crystalline powder; odorless or faint phenolic odor |
| Melting Point | 107–109 °C | |
| Boiling Point | 310 °C (lit.; slight decomposition above boiling point) | |
| Density (25 °C) | 1.14 g/cm³ (crystalline form) | |
| Solubility | Polar Solvents | Soluble in ethanol (1 g/1.5 mL), propylene glycol (1 g/3 mL); poorly soluble in water (0.05 g/100 mL at 25 °C, solubility increases in alkaline systems via sodium salt formation) |
| Non-polar Solvents | Moderately soluble in cosmetic esters (e.g., isopropyl palmitate); poorly soluble in hexane and mineral oil |



