Vitamin A acetate
| Product Name | Vitamin A acetate | |||
| CAS | 127-47-9 | |||
| Molecular formula | C22H32O2 | |||
| Molecular Weight | 328.49 | |||
| Molecular Structure | | |||
| Physical and Chemical Properties |
| |||
| General Description | Yellow Crystal Powder | |||
| Usage | Vitamins: Food,Feed,Pharma,Cosmetic grade. Mainly Food,Feed additives. | |||
| Packing | 25KGS/BAG 25KGS/CARTON | |||
| Specifications | ||||
| Items | Specification | |||
| Description | Yellow Crystal Powder | |||
| Identification A: Thin-Layer Chromatographic B: Related substance C: Color reaction | To conform, EP To conform, EP To conform, EP | |||
| Related substance ratios A300/A326 A350/A326 A370/A326 | ≤ 0.60, EP ≤ 0.54, EP ≤ 0.14, EP | |||
| Retinol | ≤ 1.0% , EP ( or HPLC) | |||
| Acid Value | ≤ 2.0% , EP | |||
| Peroxide value | ≤10.0, EP | |||
| Heavy metals ( as pb) | ≤ 5 mg/kg, CP | |||
| Arsenic | ≤ 1 mg/kg, CP | |||
| Microbiological tests Total bacteria count Total mold& yeast count Coliforms Salmonella | ≤ 1000 cfu/g, GB/T 4789 ≤ 100 cfu/g, GB/T 4789 Less than 30 mpn 100G, GB/T 4789 n.d /10g, SNO332 | |||
| Assay | ≥1,800,000 IU/g, EP | |||
| PRICE | 40-50USD | |||
| MOQ | 100KG | |||



