Необходимые детали
Доставка:快递, 空运, 陆运, 海运
Введение в продукт
| Parameter Category | Details |
|---|---|
| Basic Information | |
| Common Name | Propylene Glycol; PG; 1,2-Propanediol |
| IUPAC Name | propane-1,2-diol |
| CAS Number | 57-55-6 |
| EINECS Number | 200-338-0 |
| Chemical Formula | C₃H₈O₂ |
| Molecular Weight | 76.10 g/mol |
| Structural Formula | HOCH₂CH(OH)CH₃ (two hydroxyl groups on adjacent carbon atoms) |
| Physical Properties | |
| Appearance | Colorless, odorless, viscous liquid; sweet taste |
| Melting Point | -59 °C |
| Boiling Point | 188.2 °C (at 1 atm) |
| Solubility | Miscible with water, ethanol, acetone, glycerol, and most organic solvents; insoluble in aliphatic hydrocarbons (e.g., hexane, benzene) |
| Density | 1.036 g/cm³ (20 °C) |
| Viscosity | 60.5 mPa·s (20 °C); 14.8 mPa·s (40 °C) |
| Refractive Index | 1.431-1.433 (20 °C) |
| Flash Point (Closed Cup) | 99 °C (flammable liquid above this temperature) |
| pKa (25 °C) | ~14.1 (weakly acidic, similar to ethanol) |
| Chemical Properties | |
| Functional Groups | Two primary/secondary hydroxyl groups (-OH) |
| Key Reactions | 1. Esterification (forms propylene glycol esters with carboxylic acids); 2. Etherification (yields glycol ethers with alcohols/alkenes); 3. Oxidation (produces aldehydes/ketones under strong oxidizing conditions); 4. Dehydration (forms propylene oxide at high temperatures) |



